Floor Plans
Austin Pointe Apartments offers five spacious one, two, and three bedroom floorplans to fit your lifestyle. Select a floorplan below for more information.
A1
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 631 |
Rent | $905 -to $1,144 |
Deposit | $250 |

A2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 768 |
Rent | $950 -to $1,291 |
Deposit | $250 |

B1
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 980 |
Rent | $1,149 -to $1,590 |
Deposit | $250 |

B2
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,070 |
Rent | $1,218 -to $1,742 |
Deposit | $250 |

C1
(1 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,200 |
Rent | $1,304 -to $1,974 |
Deposit | $250 |

Prices and availability are calculated daily and may change without notice.